2006 - Annual Dahlia Society of Ohio Show
|
| Best Single A, small growers | Jax | Jerry Moreno |
| Best Single B small growers | Keith's Choice | John Learner |
| Best Single BB, small growers | Scarborough Brilliant | John Learner |
| Best Single AA, open to all | Clara Houston | Randy and Kathy Foith |
| Best Single A, open to all | Islander | J. Chuey / H. Chandler |
| Best Single B, open to all | Edna C | Randy and Kathy Foith |
| Best Single BB, open to all | Embrace | J. Chuey / H. Chandler |
| Best Single AA | Inland Dynasty | Larry Baker |
| Best Single Ball | Snoho Doris | Randy and Kathy Foith |
| Best Single Miniature Ball | Downham Royal | Randy and Kathy Foith |
| Best Single Pom | Poppet | Randy and Kathy Foith |
| Best Single Other | Mary Schnugg | Rudy Bredenbeck |
| Best Single Miniature | Badger Twinkle | Jim Chuey |
| Best Triple B | Nita | Rudy Bredenbeck |
| Best Triple BB | Cherwell Goldcrest | Randy and Kathy Foith |
| Best Triple Miniature | Rebecca Lynn | Mike Weber |
| Best Triple Other Type | Lupin Shiela | J. Chuey / H. Chandler |
| Best Vase | Gay Princess | Pat Lybarger |
| Best Basket | Wendy Miner | Ron and Barb Miner |
| Best Flower of the Year | Baron Katie | Mike Weber |
| Largest Blue Ribbon Winner | Inland Dynasty | Larry Baker |
| ADS Seedling Achievement Award | Baron Drew | Ron and Barb Miner |
| Grand Champion | Clara Houston | Randy and Kathy Foith |
| Reserve Champion | Embrace | J. Chuey / H. Chandler |
| Sweepstakes
Award, small growers |
John Learner | |
| Sweepstakes
Award, open to all |
Randy and Kathy Foith |